81 Minnesota Companies Make Inc. 5000 List
For the second year in a row, Minnesota has seen an increase in companies on the Inc. 5000 List.
This year, a total of 81 Minnesota-based companies landed on the annual list by Inc. magazine, up from 78 last year. These companies have brought in $4.1 billion in total revenue and added 10,669 new jobs, according to the magazine.
The yearly list ranks the fastest-growing U.S. private companies by revenue over a three-year period. Companies must pay to apply and submit financial metrics. Inc. then uses the companies’ revenue over the past three years to determine the ranking. The top three Minnesota companies, all with revenue growth greater than 3,000%, are Eco BCG Corp., Busy Baby, and Kwikly Dental Staffing.
Eco BCG was initially founded in Panama as a consulted business before transitioning to Minnesota as a sustainability-focused engineering company. Sergio Castillo, the company’s CEO, previously worked a corporate job in manufacturing with 3M, according to Inc.
“Sustainability is difficult to deploy,” Castillo said in an Inc. article. “Corporations have quite a hard time, and that’s where we come in.”
Of this year’s listed companies, 50 of them are repeat honorees. Last year, 78 Minnesota companies made the Inc. 5000 List.
Company | 2023 Inc. 5000 Ranking | Revenue growth (2019-2022) | HQ |
ECO BCG Corporation | 121 | 4,030% | Lake Elmo |
Busy Baby | 166 | 3,151% | Oronoco |
Kwikly Dental Staffing | 169 | 3,132% | Minneapolis |
Associated Logistics Group | 191 | 2,824% | St. Paul |
CRR Hospitality | 251 | 2,236% | Plymouth |
Franchise Ramp | 828 | 715% | Minneapolis |
Clear Cut Xteriors | 836 | 710% | Oakdale |
Minneapolis Cider Company | 858 | 690% | Minneapolis |
VivaQuant | 888 | 662% | St. Paul |
Auto Approve | 971 | 609% | Plymouth |
Bold Orange Company | 1,102 | 536% | Minneapolis |
Saint Paul Commodities | 1,129 | 523% | Bloomington |
bioLawn | 1,168 | 506% | Newport |
The Power of Pure | 1,188 | 498% | Minneapolis |
Vivacity Tech PBC | 1,213 | 487% | St. Paul |
Home & Local Services | 1,262 | 471% | Edina |
Ellie Mental Health | 1,309 | 445% | Mendota Heights |
CARE CLINICS | 1,323 | 440% | St. Louis Park |
So Good Brand | 1,429 | 406% | Minneapolis |
Park Financial Group | 1,434 | 405% | Minneapolis |
BevSource | 1,453 | 395% | St. Paul |
Ad Advance | 1,552 | 370% | Duluth |
Pivot Strategies | 1,555 | 369% | Edina |
Elumynt | 1,672 | 335% | Stillwater |
Destination Transport | 1,763 | 317% | Osseo |
The Social Lights | 1,829 | 306% | Minneapolis |
Abra Kadabra Environmental Services | 2,087 | 269% | Mound |
Italic | 2,107 | 266% | Minneapolis |
Bp metals | 2,124 | 264% | Isanti |
Summit Companies | 2,155 | 260% | Mendota Heights |
Emergent Software | 2,251 | 246% | St. Paul |
Minnesota Ice | 2,405 | 228% | St. Paul |
Media Bridge | 2,424 | 226% | Minneapolis |
Payload Group | 2,519 | 217% | Maple Grove |
Imprint Engine | 2,594 | 210% | Brooklyn Center |
phData | 2,614 | 207% | Minneapolis |
Ovative Group | 2,627 | 206% | Minneapolis |
YourSix | 2,756 | 194% | Roseville |
Ashton McGee Restoration Group | 2,884 | 183% | Minnetonka |
Dispatch | 2,927 | 179% | Bloomington |
Simek’s | 2,937 | 179% | St. Paul Park |
Homestead Road | 3,136 | 164% | Minneapolis |
Channel | 3,145 | 164% | Minnetonka |
Novel Energy Solutions | 3,164 | 163% | St. Paul |
SAM Nutrition | 3,281 | 155% | Bloomington |
All In One Accounting | 3,343 | 151% | Eagan |
MAUD BORUP | 3,345 | 151% | Plymouth |
Total Expert | 3,370 | 149% | Minneapolis |
Growth Operators Advisory Services | 3,382 | 148% | Minneapolis |
BPK | 3,392 | 148% | Minnetonka |
TrustMAPP | 3,407 | 147% | St. Louis Park |
The Media Manager | 3,420 | 146% | Rochester |
Customer Contact Services | 3,467 | 144% | Minnetonka |
EVS | 3,491 | 142% | Eden Prairie |
Bare Home | 3,550 | 139% | Columbus |
Revenue Rocket Consulting Group | 3,664 | 132% | Bloomington |
Sportsdigita | 3,685 | 131% | Minneapolis |
GMI OpCo | 3,706 | 130% | Ramsey |
Enviros | 3,723 | 129% | Hastings |
Coherent Solutions | 3,868 | 121% | Minneapolis |
Realty Group | 3,977 | 116% | Minneapolis |
Pediatric Home Service | 4,033 | 114% | Roseville |
Livefront | 4,086 | 111% | Minneapolis |
Prominent Construction | 4,172 | 107% | Minnetonka |
MANIFEST Technology | 4,178 | 107% | Long Lake |
Legacy Toys | 4,266 | 103% | Eden Prairie |
DKP Express | 4,305 | 101% | Hopkins |
Outsource Consultants | 4,355 | 99% | St. Louis Park |
Consolidated Container Company | 4,429 | 96% | Minneapolis |
TechGen Consulting | 4,492 | 93% | Minneapolis |
Zoey | 4,496 | 93% | Wayzata |
Versique | 4,525 | 92% | Minneapolis |
GUARDIAN RFID | 4,597 | 89% | Maple Grove |
Lakeshirts | 4,640 | 87% | Detroit Lakes |
DMC Wear Parts | 4,668 | 86% | Minneapolis |
Rocket 55 | 4,740 | 84% | Minneapolis |
Clutch Performance | 4,745 | 83% | Minneapolis |
Vye | 4,855 | 79% | St. Cloud |
QA1 | 4,866 | 79% | Lakeville |
MVP Logistics | 4,918 | 77% | Plymouth |
Snap Install | 4,963 | 75% | Minneapolis |
Editor’s note: Tattersall Cos., a distillery with operations in Minnesota and Wisconsin, also appeared on this year’s list, landing in 3,794th place. Inc. listed Tattersall as a Wisconsin company on the 2023 list.