Rochester Ad Firm The Media Manager is Minnesota’s Fastest-Growing Company
The claim of fastest-growing company in Minnesota now belongs to Rochester-based advertising and marketing firm The Media Manager, according to data from Inc. magazine.
In this year’s edition of the annual Inc. 5000 list of fastest-growing companies in America, The Media Manager placed 103rd overall. The company, which specializes in crafting radio, print, and direct response TV campaigns, has generated three-year revenue growth of 3,562 percent with $7.1 million in revenue in 2017.
Altogether, 85 companies from Minnesota made the list.
That total is down ever so slightly from last year’s mark of 86 companies, which in turn was down from previous years.
However, Minnesota was home to the largest company by revenue on the entire list.
Prime Therapeutics, the pharmacy benefits business out of Eagan, with its $16.43 billion in revenue raked in more cash than any other Inc. 500 company. Notably, if Prime Therapeutics was a public company, it would own the 176th spot on the Fortune 500 list. The Fortune 500 list is reserved for only those on a stock exchange.
Prime – founded in 1998, with 4,329 employees currently – ranks 1,288th overall on the Inc. 5000 list and has reported three-year revenue growth of 372 percent.
The Media Manager dethroned Inspire Medical Systems, the Maple Grove-based health care company that led the pack on the Inc. 5000 list in both 2016 and 2017. Inspire Medical Systems fell to 11th in the state and 775th overall – from 69th overall last year – and sits at 648 percent three-year revenue growth and $28.6 million in revenue.
Here’s how all 85 Minnesota companies ranked on this year’s Inc. 5000 list:
Rank | Company | 3-Year Revenue Growth | 2017 Revenue (in millions) | City |
103 | The Media Manager | 3,562% | $7.1 | Rochester |
106 | Love Your Melon | 3,537% | $31.5 | Minneapolis |
282 | Merchology | 1,730% | $23.4 | Minnetonka |
337 | Total Expert | 1,475% | $5.3 | Eden Prairie |
416 | ChromebookParts.com | 1,207% | $5.4 | Minneapolis |
485 | Trbhi | 1,045% | $2.7 | Rochester |
493 | Tab and slot | 1,032% | $2.5 | Isanti |
536 | Kipsu | 936% | $3.6 | Minneapolis |
599 | JP Ecommerce | 838% | $8.4 | Blaine |
738 | Innovative Power Systems | 679% | $33.9 | Roseville |
775 | Inspire Medical Systems | 648% | $28.6 | Maple Grove |
789 | Grant Enterprises | 632% | $4.4 | Minneapolis |
874 | Centriam | 575% | $3.6 | Minneapolis |
1070 | CTW Group | 461% | $17.6 | St. Louis Park |
1118 | Creative Homes | 441% | $55.6 | Woodbury |
1182 | NovuHealth | 409% | $36.5 | Minneapolis |
1200 | Triton Commerce | 403% | $2.2 | Minneapolis |
1288 | Prime Therapeutics | 372% | $16433.2 | Eagan |
1335 | FireFly Computers | 360% | $56.2 | St. Paul |
1369 | Mighty Spark Food Co. | 346% | $5.4 | Minneapolis |
1459 | Easy Song Licensing | 320% | $2.0 | Minneapolis |
1598 | iAffiliate Management | 292% | $2.2 | Plymouth |
1729 | Ashton McGee Restoration Group | 265% | $2.6 | Edina |
1772 | NimbeLink | 256% | $6.5 | Plymouth |
1976 | Automotive Development Group | 226% | $16.9 | Bloomington |
1985 | Channel Partners Capital | 225% | $14.5 | Minnetonka |
2009 | Capital Construction | 223% | $9.0 | Burnsville |
2038 | Snap Agency | 219% | $2.3 | Minneapolis |
2321 | Laketown Electric | 188% | $14.1 | Waconia |
2378 | Ovative Group | 183% | $18.4 | Minneapolis |
2645 | Tamarack Consulting | 160% | $3.5 | Minneapolis |
2653 | Code42 | 159% | $98.4 | Minneapolis |
2813 | Relationship One | 147% | $7.2 | Minneapolis |
2924 | C02 Partners | 140% | $2.0 | Minneapolis |
2972 | Hydra-Flex | 136% | $16.1 | Eagan |
2982 | Rocket 55 | 136% | $4.8 | Minneapolis |
2995 | Media Junction | 135% | $2.1 | St. Paul |
2998 | Avionte | 135% | $22.4 | Eagan |
3044 | Atlas Insurance Brokers | 132% | $21.6 | Rochester |
3113 | Great Waters Financial | 127% | $4.9 | Minneapolis |
3132 | Tech Guru | 126% | $2.8 | Minneapolis |
3218 | United Language Group | 122% | $76.3 | Minneapolis |
3231 | Tarmac | 122% | $4.0 | Shoreview |
3255 | Proozy | 121% | $20.0 | Eagan |
3287 | Renters Warehouse | 119% | $29.6 | Eden Prairie |
3301 | JAMF Software | 118% | $113.6 | Minneapolis |
3315 | Screenfeed | 117% | $5.3 | Minneapolis |
3433 | Davenport Group | 111% | $34.4 | St. Paul |
3472 | LVC Companies | 109% | $41.5 | Minneapolis |
3551 | XeteX | 106% | $16.6 | Coon Rapids |
3555 | Tap|QA | 106% | $16.8 | St. Louis Park |
3577 | Media Minefield | 105% | $2.3 | Minnetonka |
3661 | Stoneridge Software | 101% | $16.8 | Barnesville |
3662 | Antenna | 101% | $10.7 | Minneapolis |
3664 | Aspen Exteriors | 101% | $14.9 | Ramsey |
3680 | ISG | 100% | $42.6 | Mankato |
3710 | Reeher | 99% | $8.9 | St. Paul |
3714 | Apex Revenue Technologies | 99% | $110.6 | St. Paul |
3769 | Corporate Web Services | 97% | $3.1 | Rochester |
3898 | High Availability | 91% | $82.3 | Eden Prairie |
3989 | Innovative Office Solutions | 89% | $106.6 | Burnsville |
4003 | SeQuel Response | 88% | $31.8 | Eden Prairie |
4017 | Horizon Roofing | 88% | $19.1 | Waite Park |
4050 | OceanTech | 87% | $5.5 | Minneapolis |
4069 | Bridgewater Bancshares | 86% | $52.5 | Bloomington |
4135 | SCRIMMAGE | 84% | $4.1 | Minneapolis |
4171 | Optimum Communications | 83% | $2.1 | St. Cloud |
4183 | Willet Hauser Architectural Glass & Associated Crafts | 82% | $10.0 | Winona |
4189 | Anchor Distributing | 82% | $19.4 | Mendota Heights |
4225 | Coherent Solutions | 80% | $37.7 | Minneapolis |
4374 | 1Micro | 76% | $4.2 | Waconia |
4388 | Assessment Systems | 75% | $3.1 | Minneapolis |
4419 | Uptime Legal Systems | 75% | $6.1 | Eden Prairie |
4476 | TitleSmart | 73% | $10.4 | White Bear Lake |
4575 | Lifesprk | 71% | $21.5 | Edina |
4587 | Imagine IT | 70% | $5.9 | Bloomington |
4621 | Summit Information Resources | 69% | $22.6 | Eagan |
4671 | ABILITY Network | 67% | $139.8 | Minneapolis |
4729 | Morning Sun Financial Services | 66% | $73.2 | Golden Valley |
4748 | Mainstream Boutique | 65% | $27.8 | Minneapolis |
4848 | Atomic Data | 62% | $26.8 | Minneapolis |
4914 | MerryStockings.com | 60% | $2.0 | Arden Hills |
4924 | Horizontal Integration | 60% | $83.7 | St. Louis Park |
4949 | EXB Solutions | 59% | $14.3 | Plymouth |
4988 | Nina Hale | 58% | $9.5 | Minneapolis |
The full Inc. 5000 list is available here.