| Top Local Executive: | Stephen W. Sanger |
|---|---|
| Address: | One General Mills Boulevard, Minneapolis 55426 |
| Phone: | 763-764-7600 |
| Website: | generalmills.com |
| Founded: | 1866 |
| 2006 Revenue (000): | 11,640,000 |
| 2005 Revenue (000): | 11,244,000 |
| Percent change: | 3.5 |
| 2006 Earnings (percent): | 2.9 |
| Assets (000): | 18,207,000 |
| Ticker: | GIS |
| 52-Week high: | 52.16 |
| 52-Week low: | 44.67 |
| Nature of Business: | Food products manufacturing |
|
Contact our Research Department for updates or additions to company listings. |
|
MSP Communications, 220 South 6th Street, Suite 500, Minneapolis, MN 55402
© 2007 MSP Communications, Inc. All Rights Reserved